Twin Hickory Youth Tri

Age Group Results

August 15, 2008


Results By RunRideRace LLC www.RunRideRace.com

Men: 0- 6 7- 8 9-10 11-12 13-14 15-18
Women: 0- 6 7- 8 9-10 11-12 13-14 15-18

F 6 and Under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sarah Lilly                                   179    0        5        19:08                       
       2    Heather Robinson                              174    6       17        22:55                       
       3    Sarah Henneberger                             177    6       30        26:56                       
Top

F 7-8

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Peyton Washington                             142    8        1        16:53                       
       2    Kelsi Lenart                                  165    7        8        19:28                       
       3    Isabel Frazier                                167    7       10        20:53                       
       4    Maggie Beckman                                150    8       12        20:56                       
       5    Colby Sadtler                                 169    7       13        21:06                       
       6    Emma Schwarz                                  155    8       14        21:10                       
       7    Olivia Jacob                                  158    8       19        23:20                       
       8    McKenzie Piper                                143    8       24        24:19                       
       9    Cameron Lynch                                 161    7       35        29:05                       
      10    Catherine Wall                                160    7       45        36:20                       
Top

F 9-10

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Maddie Messier                                122   10        2        17:55                       
       2    Elizabeth Lampman                             110   10        3        18:38                       
       3    Ellie Frazier                                 121   10        4        19:07                       
       4    Charlotte Houghton                            128    9        6        19:17                       
       5    Laney Owen                                    124    9        7        19:28                       
       6    Summer Maxwell                                106   10        9        19:30                       
       7    Elizabeth Folsom                              115   10       11        20:54                       
       8    Erin Robinson                                 136    9       15        21:42                       
       9    Erin DeShazo                                  118   10       16        22:49                       
      10    Kendall Schroder                              125    9       18        23:02                       
      11    Tori Pollard                                  119   10       20        23:24                       
      12    Ashley Henneberger                            141    9       21        23:53                       
      13    Meredith Walsh                                123    9       22        24:08                       
      14    Annie Tynes                                   129    9       23        24:10                       
      15    McKenna Maier                                 197    9       25        24:55                       
      16    Alexandra Carroll                             107   10       27        24:56                       
      17    Katherine Seltzer                             116   10       29        26:18                       
      18    Kimberly Yu                                   131    9       33        27:33                       
      19    Kaily Ryan                                    134    9       36        29:40                       
      20    Gabriella Johnson                             113   10       39        30:31                       
Top

F 11-12

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Julia Fraser            mechanicsville  VA    212   12       26        24:56                       
       2    Jordan Word             Midlothian  VA        228   12       28        25:51                       
       3    Madison Kline                                 224   11       38        30:31                       
       4    MICAYLA SHIELDS                               210   12       43        34:23                       
       5    Anna Frazier                                  219   12       44        35:55                       
       6    Savannah Maxwell                              209   12       46        36:31                       
       7    Rachel Millman                                208   12       47        37:12                       
       8    Hayley Kline                                  225   11       48        37:30                       
Top

F 13-14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Noelle DiBenedetto                            204   13       31        27:22                       
       2    Jillian Herkins                               206   13       34        27:47                       
       3    Kaylyn Rice                                   218   13       37        30:26                       
       4    Tori Anderson                                 299   13       40        32:40                       
       5    Bailey O'Connor                               214   13       42        33:57                       
       6    Katheryn Robinson                             215   13       49        37:43                       
       7    Morgan Schroder                               205   13       50        41:34                       
Top

Female 15 to 18

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Holly Sealey                                  207   15       32        27:27                       
       2    Sara McCann                                   226   15       41        32:59                       
Top

M 6 and Under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Nicholas Noonon                               180    6       32        21:45                       
       2    Ian Walters                                   170    6       39        24:27                       
       3    Conrad Tan                                    171    6       40        24:43                       
       4    Ryan Schwarz                                  175    6       41        25:03                       
       5    Joshua Yu                                     172    6       48        27:55                       
       6    Ethan Fraser                                  173    6       50        27:59                       
       7    Perry Lacy                                    176    6       51        28:44                       
       8    Reece Stadler                                 178    5       53        29:15                       
Top

M 7-8

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Connor Burke                                  159    7        4        16:58                       
       2    Reiley Rice                                   152    8       16        19:22                       
       3    Luke Chesley                                  164    7       18        19:30                       
       4    Cooper Yurish                                 148    8       20        19:44                       
       5    Kyle Jensen                                   149    8       21        19:52                       
       6    Timothy Blanton                               151    8       22        20:24                       
       7    Reid Hutcherson                               166    7       26        20:31                       
       8    Christopher DeShazo                           153    8       29        20:55                       
       9    Chase Kamencik                                147    8       31        21:44                       
      10    Matthew Polito                                144    8       33        21:46                       
      11    Benjamin Wood                                 198    7       34        22:00                       
      12    Grayson Rose                                  145    8       36        22:52                       
      13    Noah Lacy                                     156    8       37        23:24                       
      14    James Carroll                                 146    8       38        23:31                       
      15    Jack Pollard                                  154    8       42        25:16                       
      16    David William Cox                             168    7       43        26:02                       
      17    Connor Ryan                                   162    7       47        27:21                       
      18    Brennan Stadler                               163    7       54        29:31                       
Top

M 9-10

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kieran Fraser           Mechanicsville  VA    135    9        1        15:29                       
       2    Matthew Piper           Richmond  VA          104   10        2        15:59                       
       3    Cody Lenart                                   120   10        3        16:23                       
       4    Luca Ostertag-Hill                            102   10        5        17:18                       
       5    William Wrobel                                112   10        6        17:22                       
       6    Edward Millman          Richmond  VA          103   10        7        17:37                       
       7    Maxwell Galbraith                             133    9        8        17:40                       
       8    Justin Polito                                 105   10        9        18:00                       
       9    Evan Herkins                                  126    9       10        18:35                       
      10    Christopher Byrum                             109   10       11        18:40                       
      11    Collin Yurish                                 108   10       12        18:42                       
      12    jake petrillo                                 139    9       13        18:44                       
      13    Brendan Herkins                               101   10       14        18:49                       
      14    Sam Beckman                                   114   10       15        19:18                       
      15    Will Chesley                                  117   10       17        19:28                       
      16    Carson Box                                    132    9       19        19:44                       
      17    Matthew Walsh                                 199   10       23        20:28                       
      18    Quinn Lilly                                   127    9       24        20:29                       
      19    calan pillow                                  111   10       25        20:30                       
      20    Jacob Levin                                   137    9       27        20:35                       
      21    Noah Kamencik                                 130    9       28        20:51                       
      22    Collin Carder                                 140    9       30        21:35                       
      23    Andrew Neblett                                138    9       35        22:26                       
Top

M 11-12

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brandon Washington                            201   11       44        26:16                       
       2    Austin Ryan                                   202   11       45        26:16                       
       3    Sam Kettlewell-Site                           223   11       49        27:59                       
       4    John Byrum, III                               211   12       57        32:31                       
       5    Bradley Wells                                 203   12       58        32:54                       
       6    James Kitchens                                220   11       59        35:30                       
Top

M 13-14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ricky Black                                   221   14       52        28:51                       
       2    Andrew Tines                                  298   13       55        31:08                       
       3    Rob Folsom                                    216   13       56        31:36                       
Top

Male 15 to 18

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Richie Rice                                   217   15       46        26:50                       

*Overall place within gender.