Twin Hickory Youth Triathlon 2007
Final Results
6 & Under Final Results
| Age Group | Overall | ||||||||
| Bib # | Last Name | First Name | Gender | Age | Time | Result | by Gender | Result | by Gender |
| 130 | Beckman | Maggie | F | 6 | 0:24:05 | 2 | 1 | 37 | 15 |
| 132 | Kamencik | Chase | M | 6 | 0:23:33 | 1 | 1 | 33 | 20 |
| 131 | Fabiato | Alexandre | M | 6 | 0:25:03 | 3 | 2 | 41 | 25 |
7 & 8 Final Results
| Age Group | Overall | ||||||||
| Bib # | Last Name | First Name | Gender | Age | Time | Result | by Gender | Result | by Gender |
| 136 | Hansen | Samantha | F | 7 | 0:22:18 | 6 | 1 | 17 | 7 |
| 139 | Miers | Finley | F | 7 | 0:22:30 | 7 | 2 | 21 | 9 |
| 160 | Ness | Laurel | F | 8 | 0:22:44 | 9 | 3 | 24 | 11 |
| 159 | McGill | Margaret | F | 8 | 0:24:02 | 16 | 4 | 36 | 14 |
| 152 | Dunkum | Shae | F | 8 | 0:24:28 | 18 | 5 | 39 | 16 |
| 158 | Mason | Calista | F | 8 | 0:25:20 | 19 | 6 | 43 | 17 |
| 162 | Robinson | Erin | F | 8 | 0:27:38 | 21 | 7 | 48 | 20 |
| 164 | Walsh | Meridith | F | 8 | 0:29:23 | 25 | 8 | 55 | 23 |
| 140 | Owen | Laney | F | 7 | 0:29:32 | 26 | 9 | 56 | 24 |
| 163 | Tarbell | Cameron | F | 8 | 0:29:43 | 27 | 10 | 57 | 25 |
| 147 | Yu | Kimberly | F | 7 | 0:31:24 | 28 | 11 | 59 | 27 |
| 145 | Ryan | Kaily | F | 7 | 0:32:24 | 29 | 12 | 60 | 28 |
| 153 | Fraser | Kieran | M | 8 | 0:18:25 | 1 | 1 | 3 | 2 |
| 137 | Herkins | Evan | M | 7 | 0:20:13 | 2 | 2 | 8 | 5 |
| 149 | Beckman | Sam | M | 8 | 0:20:38 | 3 | 3 | 12 | 7 |
| 138 | Lilly | Quinn | M | 7 | 0:22:11 | 4 | 4 | 15 | 8 |
| 157 | Kamencik | Noah | M | 8 | 0:22:12 | 5 | 5 | 16 | 9 |
| 150 | Box | Carson | M | 8 | 0:22:41 | 8 | 6 | 22 | 13 |
| 134 | DeShazo | Christopher | M | 7 | 0:22:58 | 10 | 7 | 25 | 14 |
| 141 | Petrillo | Jake | M | 7 | 0:23:18 | 11 | 8 | 27 | 16 |
| 144 | Roski | Ted | M | 7 | 0:23:23 | 12 | 9 | 29 | 17 |
| 143 | Rice | Reiley | M | 7 | 0:23:26 | 13 | 10 | 30 | 18 |
| 161 | Quinn | Brandon | M | 8 | 0:23:34 | 14 | 11 | 34 | 21 |
| 151 | Buchanan | Jeb | M | 8 | 0:23:35 | 15 | 12 | 35 | 22 |
| 135 | Garcia | Luke | M | 7 | 0:24:05 | 17 | 13 | 37 | 23 |
| 133 | Carroll | James | M | 7 | 0:26:11 | 20 | 14 | 45 | 27 |
| 156 | Jones | Steven | M | 8 | 0:27:52 | 22 | 15 | 50 | 29 |
| 148 | Ambrose | Kip | M | 8 | 0:28:08 | 23 | 16 | 52 | 31 |
| 142 | Polito | Matthew | M | 7 | 0:28:26 | 24 | 17 | 53 | 32 |
9 & 10 Final Results
| Age Group | Overall | ||||||||
| Bib # | Last Name | First Name | Gender | Age | Time | Result | by Gender | Result | by Gender |
| 196 | Molloy | Jessica | F | 10 | 0:18:07 | 1 | 1 | 1 | 1 |
| 191 | Fernandez | Megan | F | 10 | 0:18:30 | 3 | 2 | 4 | 3 |
| 195 | Mason | Kaitlyn | F | 10 | 0:18:45 | 4 | 3 | 5 | 4 |
| 182 | Roski | Sarah | F | 9 | 0:20:20 | 7 | 4 | 9 | 5 |
| 186 | Bartholf | Brooke | F | 10 | 0:20:27 | 9 | 5 | 11 | 6 |
| 174 | Lilly | Sarah | F | 9 | 0:21:10 | 10 | 6 | 13 | 7 |
| 184 | Waldenmaier | Jennifer | F | 9 | 0:22:27 | 13 | 7 | 19 | 8 |
| 172 | Lampman | Elizabeth | F | 9 | 0:22:41 | 15 | 8 | 23 | 10 |
| 197 | Quinn | Blake | F | 10 | 0:23:22 | 17 | 9 | 28 | 12 |
| 175 | Maxwell | Summer | F | 9 | 0:23:28 | 19 | 10 | 32 | 13 |
| 173 | Levengood | Isabel | F | 9 | 0:25:33 | 22 | 11 | 44 | 18 |
| 192 | Gray | Nicole | F | 10 | 0:26:21 | 23 | 12 | 46 | 19 |
| 165 | Carroll | Alexandra | F | 9 | 0:27:49 | 25 | 13 | 49 | 21 |
| 188 | Buchanan | Mattie | F | 10 | 0:29:17 | 27 | 14 | 54 | 22 |
| 167 | Dowling | Katie | F | 9 | 0:30:42 | 28 | 15 | 58 | 26 |
| 171 | Justis | Virginia | F | 9 | 0:32:39 | 29 | 16 | 61 | 29 |
| 180 | Piper | Matthew | M | 9 | 0:18:17 | 2 | 1 | 2 | 1 |
| 178 | Ostertag-Hill | Luca | M | 9 | 0:19:11 | 5 | 2 | 6 | 3 |
| 181 | Polito | Justin | M | 9 | 0:19:14 | 6 | 3 | 7 | 4 |
| 169 | Herkins | Brendan | M | 9 | 0:20:25 | 8 | 4 | 10 | 6 |
| 187 | Black | Justin | M | 10 | 0:21:43 | 11 | 5 | 14 | 8 |
| 177 | Ness | Alexander | M | 9 | 0:22:19 | 12 | 6 | 18 | 11 |
| 194 | Loving | Jacob | M | 10 | 0:22:27 | 14 | 7 | 20 | 12 |
| 179 | Pillow | Calan | M | 9 | 0:23:15 | 16 | 8 | 26 | 15 |
| 185 | Walsh | Matthew | M | 9 | 0:23:26 | 18 | 9 | 31 | 19 |
| 189 | Cook | Noah | M | 10 | 0:24:46 | 20 | 10 | 40 | 24 |
| 166 | de Gala | Adam | M | 9 | 0:25:08 | 21 | 11 | 42 | 26 |
| 168 | Featherngill | Reid | M | 9 | 0:26:46 | 24 | 12 | 47 | 28 |
| 176 | McCaffrey | Ryan | M | 9 | 0:27:52 | 26 | 13 | 50 | 30 |
11 & 12 Final Results
| Age Group | Overall | ||||||||
| Bib # | Last Name | First Name | Gender | Age | Time | Result | by Gender | Result | by Gender |
| 61 | Fraser | Julia | F | 11 | 0:25:53 | 1 | 1 | 1 | 1 |
| 74 | DiBenedetto | Noelle | F | 12 | 0:26:36 | 2 | 2 | 3 | 2 |
| 78 | Hansen | Jessica | F | 12 | 0:30:17 | 4 | 3 | 10 | 6 |
| 77 | Gray | Tyler | F | 12 | 0:32:06 | 7 | 4 | 14 | 7 |
| 76 | Glymph | Samantha | F | 12 | 0:32:15 | 8 | 5 | 15 | 8 |
| 66 | O'Connor | Bailey | F | 11 | 0:32:16 | 9 | 6 | 16 | 9 |
| 80 | Rice | Kaylyn | F | 12 | 0:32:33 | 11 | 7 | 18 | 10 |
| 67 | O'Keefe | Keely | F | 11 | 0:34:09 | 13 | 8 | 20 | 11 |
| 71 | Waldenmaier | Heidi | F | 11 | 0:34:49 | 14 | 9 | 21 | 12 |
| 79 | Herkins | Jillian | F | 12 | 0:35:22 | 15 | 10 | 22 | 13 |
| 64 | Maxwell | Savannah | F | 11 | 0:39:13 | 17 | 11 | 24 | 14 |
| 68 | Robinson | Katheryn | F | 11 | 0:52:26 | 18 | 12 | 26 | 15 |
| 63 | Henkel | Carrigan | M | 11 | 0:28:20 | 3 | 1 | 6 | 3 |
| 81 | Tynes | Andrew | M | 12 | 0:31:06 | 5 | 2 | 12 | 6 |
| 60 | Dunkum | Miles | M | 11 | 0:31:11 | 6 | 3 | 13 | 7 |
| 75 | Folsom | Rob | M | 12 | 0:32:24 | 10 | 4 | 17 | 8 |
| 73 | Box | Tyler | M | 12 | 0:33:35 | 12 | 5 | 18 | 9 |
| 62 | Glymph | Adam | M | 11 | 0:36:00 | 16 | 6 | 23 | 10 |
13 & 14 Final Results
| Age Group | Overall | ||||||||
| Bib # | Last Name | First Name | Gender | Age | Time | Result | by Gender | Result | by Gender |
| 92 | Sealey | Holly | F | 14 | 0:26:58 | 2 | 1 | 4 | 3 |
| 87 | Sharp | Megan | F | 13 | 0:28:34 | 4 | 2 | 7 | 4 |
| 89 | Widder-Varhegyi | David | M | 13 | 0:26:01 | 2 | 1 | 2 | 1 |
| 85 | O'Keefe | Conner | M | 13 | 0:28:16 | 3 | 2 | 5 | 2 |