| Twin Hickory Youth Triathlon 8/2/2003 |
| Bib # | Name | Age | AG | Time | Place overall | AG place | |
| 034 | Kevin Molloy | 10 | M0910 | 17: | 38 | 1 | 1 |
| 028 | Grason Shelly | 8 | M0708 | 18: | 13 | 2 | 1 |
| 052 | Grayson Smith | 8 | M0708 | 18: | 33 | 3 | 2 |
| 031 | Karl Stiegmann | 9 | M0910 | 18: | 36 | 4 | 2 |
| 023 | Holly Sealey | 10 | F0910 | 18: | 42 | 5 | 1 |
| 040 | Dustin Dunton | 7 | M0708 | 19: | 00 | 6 | 3 |
| 010 | Joseph Gonella | 7 | M0708 | 19: | 09 | 7 | 4 |
| 045 | Katie Leal | 8 | F0708 | 19: | 13 | 8 | 1 |
| 006 | Joshua Lockwood | 9 | M0910 | 19: | 43 | 9 | 3 |
| 007 | Emily Smith | 7 | F0708 | 20: | 07 | 10 | 2 |
| 044 | Julia Simons | 10 | F0910 | 20: | 13 | 11 | 2 |
| 047 | Noelle Di Benedetto | 8 | F0708 | 20: | 51 | 12 | 3 |
| 054 | Casey Bandman | 9 | F0910 | 21: | 12 | 13 | 3 |
| 021 | Rachel Atkins | 10 | F0910 | 21: | 42 | 14 | 4 |
| 043 | Ellen Dunton | 10 | F0910 | 21: | 48 | 15 | 5 |
| 051 | Sydni Koch | 8 | F0708 | 22: | 01 | 16 | 4 |
| 053 | Rachel Bandman | 7 | F0708 | 22: | 02 | 17 | 5 |
| 039 | Shane Corbin | 7 | M0708 | 22: | 20 | 18 | 5 |
| 014 | Connor Pfister | 8 | M0708 | 22: | 28 | 19 | 6 |
| 056 | Leigh Allin | 8 | F0708 | 22: | 32 | 20 | 6 |
| 003 | Suzanne Berry | 9 | F0910 | 22: | 57 | 21 | 6 |
| 036 | Daria Mosman | 10 | F0910 | 22: | 58 | 22 | 7 |
| 016 | Meredith O'Brien | 8 | F0708 | 23: | 02 | 23 | 7 |
| 019 | Katy Vollum | 9 | F0910 | 24: | 02 | 24 | 8 |
| 050 | Hailey Koch | 10 | F0910 | 24: | 06 | 25 | 9 |
| 027 | Ryan Arles | 8 | M0708 | 24: | 17 | 26 | 7 |
| 032 | Matt Stiegmann | 7 | M0708 | 24: | 26 | 27 | 8 |
| 033 | Tyler Box | 8 | M0708 | 24: | 55 | 28 | 9 |
| 055 | Olivia Laughter | 8 | F0708 | 25: | 16 | 29 | 8 |
| 041 | Caroline Thomas | 10 | F0910 | 25: | 53 | 30 | 10 |
| 035 | Jessica Molloy | 6 | F06U | 25: | 56 | 31 | 1 |
| 018 | Wade O'Brien | 5 | M06U | 26: | 12 | 32 | 1 |
| 037 | Patrick Mosman | 9 | M0910 | 26: | 25 | 33 | 4 |
| 042 | Mac Thomas | 7 | M0708 | 28: | 13 | 34 | 10 |
| 038 | Kyle Mosman | 7 | M0708 | 30: | 56 | 35 | 11 |
| 013 | Anthony Gonella | 5 | M06U | 33: | 30 | 36 | 2 |
| 049 | Amber Hunt | 8 | F0708 | 34: | 14 | 37 | 9 |
| 025 | Anna Frazier | 7 | F0708 | 37: | 28 | 38 | 10 |
| 004 | Carson Box | 4 | M06U | 51: | 27 | 39 | 3 |
Age Groups
| 6 & under Girls | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 035 | 25: | 56 | 6 | Jessica Molloy | F06U | 1 |
| 7&8 Girls | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 045 | 19: | 13 | 8 | Katie Leal | F0708 | 1 |
| 007 | 20: | 07 | 7 | Emily Smith | F0708 | 2 |
| 047 | 20: | 51 | 8 | Noelle Di Benedetto | F0708 | 3 |
| 051 | 22: | 01 | 8 | Sydni Koch | F0708 | 4 |
| 053 | 22: | 02 | 7 | Rachel Bandman | F0708 | 5 |
| 056 | 22: | 32 | 8 | Leigh Allin | F0708 | 6 |
| 016 | 23: | 02 | 8 | Meredith O'Brien | F0708 | 7 |
| 055 | 25: | 16 | 8 | Olivia Laughter | F0708 | 8 |
| 049 | 34: | 14 | 8 | Amber Hunt | F0708 | 9 |
| 025 | 37: | 28 | 7 | Anna Frazier | F0708 | 10 |
| 9&10 Girls | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 023 | 18: | 42 | 10 | Holly Sealey | F0910 | 1 |
| 044 | 20: | 13 | 10 | Julia Simons | F0910 | 2 |
| 054 | 21: | 12 | 9 | Casey Bandman | F0910 | 3 |
| 021 | 21: | 42 | 10 | Rachel Atkins | F0910 | 4 |
| 043 | 21: | 48 | 10 | Ellen Dunton | F0910 | 5 |
| 003 | 22: | 57 | 9 | Suzanne Berry | F0910 | 6 |
| 036 | 22: | 58 | 10 | Daria Mosman | F0910 | 7 |
| 019 | 24: | 02 | 9 | Katy Vollum | F0910 | 8 |
| 050 | 24: | 06 | 10 | Hailey Koch | F0910 | 9 |
| 041 | 25: | 53 | 10 | Caroline Thomas | F0910 | 10 |
| 6 & under Boys | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 018 | 26: | 12 | 5 | Wade O'Brien | M06U | 1 |
| 013 | 33: | 30 | 5 | Anthony Gonella | M06U | 2 |
| 004 | 51: | 27 | 4 | Carson Box | M06U | 3 |
| 7&8 Boys | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 028 | 18: | 13 | 8 | Grason Shelly | M0708 | 1 |
| 052 | 18: | 33 | 8 | Grayson Smith | M0708 | 2 |
| 040 | 19: | 00 | 7 | Dustin Dunton | M0708 | 3 |
| 010 | 19: | 09 | 7 | Joseph Gonella | M0708 | 4 |
| 039 | 22: | 20 | 7 | Shane Corbin | M0708 | 5 |
| 014 | 22: | 28 | 8 | Connor Pfister | M0708 | 6 |
| 027 | 24: | 17 | 8 | Ryan Arles | M0708 | 7 |
| 032 | 24: | 26 | 7 | Matt Stiegmann | M0708 | 8 |
| 033 | 24: | 55 | 8 | Tyler Box | M0708 | 9 |
| 042 | 28: | 13 | 7 | Mac Thomas | M0708 | 10 |
| 038 | 30: | 56 | 7 | Kyle Mosman | M0708 | 11 |
| 9&10 Boys | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 034 | 17: | 38 | 10 | Kevin Molloy | M0910 | 1 |
| 031 | 18: | 36 | 9 | Karl Stiegmann | M0910 | 2 |
| 006 | 19: | 43 | 9 | Joshua Lockwood | M0910 | 3 |
| 037 | 26: | 25 | 9 | Patrick Mosman | M0910 | 4 |
| Bib # | Name | Age | AG | Time | Place overall | AG place | |
| 008 | Erik Smith | 12 | M1112 | 28: | 27 | 1 | 1 |
| 001 | Joseph Johnson | 13 | M1314 | 28: | 39 | 2 | 1 |
| 012 | Alec Schaffer | 11 | M1112 | 30: | 37 | 3 | 2 |
| 024 | Matt Armentrout | 12 | M1112 | 30: | 41 | 4 | 3 |
| 009 | Mary Kate Smith | 14 | F1314 | 31: | 20 | 5 | 1 |
| 011 | Hunter Pfister | 11 | M1112 | 32: | 48 | 6 | 4 |
| 026 | Nick Molloy | 12 | M1112 | 32: | 55 | 7 | 5 |
| 002 | Caitlin Berry | 12 | F1112 | 33: | 44 | 8 | 1 |
| 020 | Katy Kasper | 14 | F1314 | 33: | 50 | 9 | 2 |
| 022 | Elizabeth Schwieder | 14 | F1314 | 33: | 50 | 9 | 2 |
| 017 | Emily Sealey | 13 | F1314 | 33: | 57 | 11 | 4 |
| 029 | Seth Taylor | 11 | M1112 | 34: | 36 | 12 | 6 |
| 046 | Mary Grace Leal | 11 | F1112 | 36: | 07 | 13 | 2 |
| 015 | Austin Highfill | 11 | M1112 | 37: | 36 | 14 | 7 |
| 005 | Kelsey Wright | 12 | F1112 | 38: | 25 | 15 | 3 |
| 030 | Haley Mosman | 11 | F1112 | 41: | 26 | 16 | 4 |
| 048 | Tarik Al-Jarboa | 17 | M1518 | 44: | 25 | 17 | 1 |
| Event 2 | 200m swim, 4mi bike, 1mi run | |||||
| Age Groups | ||||||
| 11&12 Girls | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 002 | 33: | 44 | 12 | Caitlin Berry | F1112 | 1 |
| 046 | 36: | 07 | 11 | Mary Grace Leal | F1112 | 2 |
| 005 | 38: | 25 | 12 | Kelsey Wright | F1112 | 3 |
| 030 | 41: | 26 | 11 | Haley Mosman | F1112 | 4 |
| 11&12 Boys | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 008 | 28: | 27 | 12 | Erik Smith | M1112 | 1 |
| 012 | 30: | 37 | 11 | Alec Schaffer | M1112 | 2 |
| 024 | 30: | 41 | 12 | Matt Armentrout | M1112 | 3 |
| 011 | 32: | 48 | 11 | Hunter Pfister | M1112 | 4 |
| 026 | 32: | 55 | 12 | Nick Molloy | M1112 | 5 |
| 029 | 34: | 36 | 11 | Seth Taylor | M1112 | 6 |
| 015 | 37: | 36 | 11 | Austin Highfill | M1112 | 7 |
| 13-14 Girls | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 009 | 31: | 20 | 14 | Mary Kate Smith | F1314 | 1 |
| 020 | 33: | 50 | 14 | Katy Kasper | F1314 | 2 |
| 022 | 33: | 50 | 14 | Elizabeth Schwieder | F1314 | 3 |
| 017 | 33: | 57 | 13 | Emily Sealey | F1314 | 4 |
| 13-14 Boys | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 001 | 28: | 39 | 13 | Joseph Johnson | M1314 | 1 |
| 15-18 Boys | ||||||
| Bib# | Time | Age | Name | AG | Place | |
| 048 | 44: | 25 | 17 | Tarik Al-Jarboa | M1518 | 1 |
Last Updated: 8/2/2003